Reason of increasing phone price in 2019
Every year many phone companies launches their new products with the minimum limit of price of phone so that buyers and sellers both have benefit from it. But in the year of 2019 many functions and systems of the phone is been upgraded that's why the chance of increasing price of phone is known.
There are some massive changes with new phones on 2019 which increase phone price. 5G is also going to install on new smartphones also foldable design is made to install on new devices. These two are the main reasons of increasing phone prices in 2019.
This new powerful and high pricing top phone brands include Google, Samsung, iPhone, Huawei and OnePlus. The premium model phones like all mid-range phones are also cost more than 8% than earlier. Ben Wood, chief research analyst at CCS Insight, said, "Consumers are ready to pay premium for mobile phones because this is arguably the most important product of their lives."
Growing prices are not unusual at all. Faster, better components such as processors and cameras cost more. The financial burden of research and development on new materials also turns into final product. And also influences the cost of goods beyond inflation techniques.
Yes that's true!!- your phone coasts more every year-
From the data of last 3 years the new system installation on new out coming phones are increasing very quickly and so the phone price is increasing yearly. The data table of last 6 years is given here you can check it out below:
US PHONE PRICES FROM 2016-2018 | ||||
2016 (starting price) | 2017 (starting price) | 2018 (starting price) | % change of highest price from 2016 to current model | |
iPhone (cheapest) | iPhone 7: $649 | iPhone 8: $699 | iPhone XR: $749 | 15.40% |
iPhone X | N/A | iPhone X: $999 | iPhone XS: $999 | 0% |
iPhone Plus/Max | iPhone 7 Plus: $769 | iPhone 8 Plus: $799 | iPhone XS Max: $1,099 | 42.90% |
Samsung Galaxy | Galaxy S7: $650-695 | Galaxy S8: $720-$750 | Galaxy S9: $720-$800 | 15.10% |
Samsung Galaxy Plus | S7 Edge: $750-795 | Galaxy S8 Plus: $785-$850 | Galaxy S9 Plus: $840-$930 | 17% |
Samsung Galaxy Note | Note 7: $834-880 | Note 8: $930-960 | Note 9: $1,000 | 13.60% |
OnePlus | OnePlus 3: $399 | OnePlus 5: $479 / OnePlus 5T: $499 | OnePlus 6: $529 / OnePlus 6T: $549 | 37.60% |
LG G series | LG G5: $576-689 | LG G6: $600-720 | LG G7: $750-790 | 14.70% |
LG V series | LG V20: $672-829 | LG V30: $800-912 | LG V40: $900-$980 | 18.20% |
Google Pixel | Pixel: $649 | Pixel 2: $649 | Pixel 3: $799 | 23.10% |
UK PHONE PRICES FROM 2016-2018 | ||||
2016 (starting price) | 2017 (starting price) | 2018 (starting price) | % change from 2016 to current model | |
iPhone | iPhone 7: £599 | iPhone 8: £699 | iPhone XR: £749 | 25% |
iPhone X | N/A | iPhone X: £999 | iPhone XS: £999 | 0% |
iPhone Plus | iPhone 7 Plus: £719 | iPhone 8 Plus: £799 | iPhone XS Max: £1,099 | 52.90% |
Samsung Galaxy | Galaxy S7: £569 | Galaxy S8: £689 | Galaxy S9: £739 | 29.90% |
Samsung Galaxy Plus | S7 Edge: £639 | Galaxy S8 Plus: £779 | Galaxy S9 Plus: £869 | 36% |
Samsung Galaxy Note | Note 7: £700 | Note 8: £869 | Note 9: £899 | 28% |
Google Pixel | Pixel: £599 | Pixel 2: £629 | Pixel 3: £739 | 23.40% |
Google Pixel XL | Pixel XL: £719 | Pixel 2 XL: £799 | Pixel 3 XL: £869 | 20.90% |
LG G series | LG G5: £539 | LG G6: £649 | LG G7: £599 | 11.10% |
LG V series | N/A | LG V30: £800 | LG V40 ThinQ: | N/A |
OnePlus | OnePlus 3: £329 | OnePlus 5: £449 | OnePlus 6: £469 / OnePlus 6T: £499 | 51.70% |
Making a phone expensive Now is Right??
Mobile phone is an electronic device and electronic device are not made with only one part its the combination of many small small parts, and if the parts are cost more then obviously the phone price also increases.
Demanding of more storage and more easy, useable, comfort and more secure are the one reason of increasing phone price. Like the three rear shooters of Huawei Mate 20 Pro, adding more sophisticated cameras like iPhone XS '3D depth sensing front-facing camera, or more lenses also costs more. And so use materials like glass or ceramic or strong aerospace-grade aluminum for the backing of the phone for the frame.
5G and foldable design push up the price of smartphone:
In 2018 Apple and Samsung struggled with stable sales, but it did not prevent Apple from appearing particularly beautiful. In August 2018, it became a trillion dollar company, which was behind the high-income sales margin. After the sale ceases, phonemakers will have to increase their profits per device, and this can mean increasing costs.
These are the main reason of increasing phone price in 2019.
But still mid range phone could be affordable with much satisfied features.
Comments
Post a Comment